챔피언스리그 역대 우승팀
이 대회는 1955–56시즌 유러피언컵으로 시작되었으며, 1992–93시즌부터 UEFA 챔피언스리그로 명칭이 바뀌었습니다. 레알 마드리드는 첫 대회 우승팀이자, 1956년부터 1960년까지 5연패를 포함해 통산 15회 우승으로 최다 우승 기록을 보유하고 있습니다. 레알 마드리드, 아약스, 바이에른 뮌헨, AC 밀란, 리버풀, 바르셀로나 등 6개 클럽은 UEFA로부터 대회 3연패 또는 통산 5회 우승을 달성한 클럽으로 인정받았습니다.
| 시즌 | 우승팀 | 준우승팀 | 스코어 |
|---|---|---|---|
| 2025–26 | Paris Saint-Germain | Arsenal | 1–1 (4–3 pens.) |
| 2024–25 | Paris Saint-Germain | Inter Milan | 5–0 |
| 2023–24 | Real Madrid | Borussia Dortmund | 2–0 |
| 2022–23 | Manchester City | Inter Milan | 1–0 |
| 2021–22 | Real Madrid | Liverpool | 1–0 |
| 2020–21 | Chelsea | Manchester City | 1–0 |
| 2019–20 | Bayern Munich | Paris Saint-Germain | 1–0 |
| 2018–19 | Liverpool | Tottenham Hotspur | 2–0 |
| 2017–18 | Real Madrid | Liverpool | 3–1 |
| 2016–17 | Real Madrid | Juventus | 4–1 |
| 2015–16 | Real Madrid | Atlético Madrid | 1–1 (5–3 pens.) |
| 2014–15 | Barcelona | Juventus | 3–1 |
| 2013–14 | Real Madrid | Atlético Madrid | 4–1 |
| 2012–13 | Bayern Munich | Borussia Dortmund | 2–1 |
| 2011–12 | Chelsea | Bayern Munich | 1–1 (4–3 pens.) |
| 2010–11 | Barcelona | Manchester United | 3–1 |
| 2009–10 | Inter Milan | Bayern Munich | 2–0 |
| 2008–09 | Barcelona | Manchester United | 2–0 |
| 2007–08 | Manchester United | Chelsea | 1–1 (6–5 pens.) |
| 2006–07 | Milan | Liverpool | 2–1 |
| 2005–06 | Barcelona | Arsenal | 2–1 |
| 2004–05 | Liverpool | Milan | 3–3 (3–2 pens.) |
| 2003–04 | Porto | Monaco | 3–0 |
| 2002–03 | Milan | Juventus | 0–0 (3–2 pens.) |
| 2001–02 | Real Madrid | Bayer Leverkusen | 2–1 |
| 2000–01 | Bayern Munich | Valencia | 1–1 (5–4 pens.) |
| 1999–2000 | Real Madrid | Valencia | 3–0 |
| 1998–99 | Manchester United | Bayern Munich | 2–1 |
| 1997–98 | Real Madrid | Juventus | 1–0 |
| 1996–97 | Borussia Dortmund | Juventus | 3–1 |
| 1995–96 | Juventus | Ajax | 1–1 (4–2 pens.) |
| 1994–95 | Ajax | Milan | 1–0 |
| 1993–94 | Milan | Barcelona | 4–0 |
| 1992–93 | Marseille | Milan | 1–0 |
| 1991–92 | Barcelona | Sampdoria | 1–0 |
| 1990–91 | Red Star Belgrade | Marseille | 0–0 (5–3 pens.) |
| 1989–90 | Milan | Benfica | 1–0 |
| 1988–89 | Milan | Steaua București | 4–0 |
| 1987–88 | PSV Eindhoven | Benfica | 0–0 (6–5 pens.) |
| 1986–87 | Porto | Bayern Munich | 2–1 |
| 1985–86 | Steaua București | Barcelona | 0–0 (2–0 pens.) |
| 1984–85 | Juventus | Liverpool | 1–0 |
| 1983–84 | Liverpool | Roma | 1–1 (4–2 pens.) |
| 1982–83 | Hamburg | Juventus | 1–0 |
| 1981–82 | Aston Villa | Bayern Munich | 1–0 |
| 1980–81 | Liverpool | Real Madrid | 1–0 |
| 1979–80 | Nottingham Forest | Hamburg | 1–0 |
| 1978–79 | Nottingham Forest | Malmö FF | 1–0 |
| 1977–78 | Liverpool | Club Brugge | 1–0 |
| 1976–77 | Liverpool | Borussia Mönchengladbach | 3–1 |
| 1975–76 | Bayern Munich | Saint-Étienne | 1–0 |
| 1974–75 | Bayern Munich | Leeds United | 2–0 |
| 1973–74* | Bayern Munich | Atlético Madrid | 1–1, replay 4–0 |
| 1972–73 | Ajax | Juventus | 1–0 |
| 1971–72 | Ajax | Inter Milan | 2–0 |
| 1970–71 | Ajax | Panathinaikos | 2–0 |
| 1969–70 | Feyenoord | Celtic | 2–1 |
| 1968–69 | Milan | Ajax | 4–1 |
| 1967–68 | Manchester United | Benfica | 4–1 |
| 1966–67 | Celtic | Inter Milan | 2–1 |
| 1965–66 | Real Madrid | Partizan | 2–1 |
| 1964–65 | Inter Milan | Benfica | 1–0 |
| 1963–64 | Inter Milan | Real Madrid | 3–1 |
| 1962–63 | Milan | Benfica | 2–1 |
| 1961–62 | Benfica | Real Madrid | 5–3 |
| 1960–61 | Benfica | Barcelona | 3–2 |
| 1959–60 | Real Madrid | Eintracht Frankfurt | 7–3 |
| 1958–59 | Real Madrid | Stade de Reims | 2–0 |
| 1957–58 | Real Madrid | Milan | 3–2 |
| 1956–57 | Real Madrid | Fiorentina | 2–0 |
| 1955–56 | Real Madrid | Stade de Reims | 4–3 |
* 1973–74시즌 결승전은 무승부로 끝나 이틀 후 재경기가 열렸습니다.
이 팀들이 매년 어떻게 이 자리까지 오르는지 궁금하신가요? 챔피언스리그 포맷 가이드를 읽어보거나, KickXI Livescore에서 챔피언스리그 순위표로 이번 시즌 순위 경쟁을 따라가 보세요.